by Kristen Carney
Updated: December 17, 2024
The most populous cities in South Carolina are Charleston with 155,369, Columbia at 142,416, North Charleston with 121,469, Mount Pleasant at 95,232, and Rock Hill with 75,654. You can get the most current Census population data for all 475 South Carolina cities, sorted from the most populous cities in South Carolina to the least, according to the 2023 Population Estimates Program and 2023 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest South Carolina cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Charleston | 155,369 |
2 | Columbia | 142,416 |
3 | North Charleston | 121,469 |
4 | Mount Pleasant | 95,232 |
5 | Rock Hill | 75,654 |
6 | Greenville | 72,824 |
7 | Summerville | 51,884 |
8 | Goose Creek | 49,249 |
9 | Greer | 44,387 |
10 | Sumter | 42,766 |
11 | Florence | 40,609 |
12 | Myrtle Beach | 39,697 |
13 | Spartanburg | 39,040 |
14 | Hilton Head Island | 38,097 |
15 | Bluffton | 35,243 |
16 | Fort Mill | 33,626 |
17 | Aiken | 32,947 |
18 | Anderson | 29,980 |
19 | Mauldin | 28,010 |
20 | Conway | 27,985 |
21 | Simpsonville | 27,506 |
22 | Easley | 26,386 |
23 | Carolina Forest | 26,373 |
24 | North Augusta | 25,891 |
25 | Lexington | 24,921 |
26 | Socastee | 24,629 |
27 | Taylors | 23,686 |
28 | Greenwood | 22,498 |
29 | Hanahan | 21,796 |
30 | St. Andrews | 20,953 |
31 | Wade Hampton | 20,703 |
32 | North Myrtle Beach | 20,303 |
33 | Five Forks | 19,093 |
34 | West Columbia | 18,316 |
35 | Clemson | 17,838 |
36 | Berea | 16,642 |
37 | Moncks Corner | 16,621 |
38 | Red Hill | 16,480 |
39 | Port Royal | 16,287 |
40 | Ladson | 16,261 |
41 | Seven Oaks | 15,990 |
42 | Dentsville | 15,396 |
43 | Lake Wylie | 15,177 |
44 | Gantt | 15,057 |
45 | Tega Cay | 14,057 |
46 | Beaufort | 13,850 |
47 | Cayce | 13,660 |
48 | Orangeburg | 13,280 |
49 | Fountain Inn | 13,027 |
50 | Boiling Springs | 12,609 |
51 | Parker | 12,564 |
52 | Gaffney | 12,484 |
53 | Irmo | 12,033 |
54 | Oak Grove | 12,031 |
55 | James Island | 11,903 |
56 | Hardeeville | 11,897 |
57 | Powdersville | 11,321 |
58 | Red Bank | 10,950 |
59 | Newberry | 10,866 |
60 | Garden City | 10,820 |
61 | Little River | 10,457 |
62 | Forest Acres | 10,376 |
63 | Murrells Inlet | 10,087 |
64 | Woodfield | 9,901 |
65 | Litchfield Beach | 9,544 |
66 | Lugoff | 9,475 |
67 | Laurens | 9,288 |
68 | York | 9,154 |
69 | Lancaster | 9,103 |
70 | Seneca | 9,043 |
71 | Travelers Rest | 8,750 |
72 | Georgetown | 8,714 |
73 | Sangaree | 8,517 |
74 | Camden | 8,431 |
75 | Sans Souci | 8,199 |
76 | Union | 7,881 |
77 | White Knoll | 7,865 |
78 | Clinton | 7,714 |
79 | Forestbrook | 7,450 |
80 | Welcome | 7,439 |
81 | Hartsville | 7,399 |
82 | Clover | 7,391 |
83 | Valley Falls | 7,249 |
84 | Burton | 7,132 |
85 | Lake Murray of Richland | 7,057 |
86 | Homeland Park | 6,944 |
87 | Centerville | 6,860 |
88 | Lyman | 6,709 |
89 | Bennettsville | 6,540 |
90 | Clemson University | 6,434 |
91 | Dillon | 6,306 |
92 | Blythewood | 6,267 |
93 | Marion | 6,195 |
94 | Darlington | 6,057 |
95 | Lake City | 5,961 |
96 | Piedmont | 5,786 |
97 | Laurel Bay | 5,627 |
98 | Walterboro | 5,475 |
99 | Belvedere | 5,458 |
100 | Hollywood | 5,445 |
101 | Central | 5,322 |
102 | Batesburg-Leesville | 5,297 |
103 | Chester | 5,227 |
104 | Cheraw | 4,995 |
105 | Abbeville | 4,863 |
106 | Barnwell | 4,577 |
107 | Woodruff | 4,569 |
108 | Belton | 4,511 |
109 | Duncan | 4,431 |
110 | Isle of Palms | 4,370 |
111 | Baxter Village | 4,355 |
112 | Surfside Beach | 4,321 |
113 | Williamston | 4,219 |
114 | East Camden | 4,210 |
115 | Walhalla | 4,199 |
116 | Capitol View | 4,161 |
117 | Newport | 4,142 |
118 | Saxon | 4,139 |
119 | Brookdale | 4,061 |
120 | Edgefield | 4,051 |
121 | Southern Shops | 3,985 |
122 | Mullins | 3,885 |
123 TIE | Northlake | 3,848 |
123 TIE | Honea Path | 3,848 |
125 | Manning | 3,802 |
126 | India Hook | 3,794 |
127 | Ridgeland | 3,749 |
128 | Dunean | 3,716 |
129 | Whitney | 3,659 |
130 | Pendleton | 3,657 |
131 | Wellford | 3,627 |
132 | Wyboo | 3,582 |
133 | Roebuck | 3,468 |
134 | Pickens | 3,391 |
135 | Liberty | 3,309 |
136 | Keowee Key | 3,307 |
137 | Winnsboro | 3,264 |
138 | Inman | 3,249 |
139 | North Hartsville | 3,217 |
140 | Lesslie | 3,202 |
141 | Burnettown | 3,189 |
142 | East Gaffney | 3,169 |
143 | Lakewood | 3,154 |
144 | Cherryvale | 3,136 |
145 | Clearwater | 3,124 |
146 | Denmark | 3,099 |
147 | Golden Grove | 3,084 |
148 | Kingstree | 3,072 |
149 | Saluda | 3,068 |
150 | Arthurtown | 3,063 |
151 | Hilltop | 3,058 |
152 | Bamberg | 2,985 |
153 | Dalzell | 2,949 |
154 | Arkwright | 2,910 |
155 | Bishopville | 2,862 |
156 | Williston | 2,861 |
157 | Loris | 2,749 |
158 | Arcadia | 2,724 |
159 | Springdale town | 2,720 |
160 | Landrum | 2,697 |
161 | Ravenel | 2,642 |
162 | Hampton | 2,610 |
163 | Andrews | 2,546 |
164 | Pageland | 2,504 |
165 | Allendale | 2,490 |
166 | Pacolet | 2,477 |
167 | Springdale CDP | 2,422 |
168 | Gloverville | 2,418 |
169 | Westminster | 2,413 |
170 | South Congaree | 2,385 |
171 | Ben Avon | 2,334 |
172 | New Ellenton | 2,321 |
173 | Privateer | 2,294 |
174 | Pine Ridge town | 2,293 |
175 | Edisto | 2,261 |
176 | Elgin CDP | 2,258 |
177 | Watts Mills | 2,250 |
178 | Riverview | 2,215 |
179 | Judson | 2,201 |
180 | Cowpens | 2,190 |
181 | Graniteville | 2,176 |
182 | Johnston | 2,135 |
183 | Timmonsville | 2,105 |
184 | Seabrook Island | 2,103 |
185 | Folly Beach | 2,083 |
186 | McCormick | 2,077 |
187 | Ninety Six | 2,061 |
188 | Arial | 2,024 |
189 | Shell Point | 2,005 |
190 | McColl | 1,993 |
191 | Kiawah Island | 1,975 |
192 | Mayo | 1,963 |
193 | Hopkins | 1,962 |
194 | Tigerville | 1,955 |
195 | Pimlico | 1,940 |
196 | Slater-Marietta | 1,934 |
197 | Great Falls | 1,927 |
198 | Sullivan's Island | 1,922 |
199 | Blacksburg | 1,912 |
200 | Chapin | 1,908 |
201 | Blackville | 1,907 |
202 | Kershaw | 1,905 |
203 | Stateburg | 1,859 |
204 | Wilkinson Heights | 1,853 |
205 | St. George | 1,834 |
206 | Monarch Mill | 1,828 |
207 | St. Matthews | 1,827 |
208 | South Sumter | 1,808 |
209 | Irwin | 1,801 |
210 | Reidville | 1,785 |
211 | Estill | 1,767 |
212 | Eureka Mill | 1,732 |
213 | Calhoun Falls | 1,730 |
214 | Langley | 1,718 |
215 | Fairforest | 1,711 |
216 | Ware Shoals | 1,703 |
217 | Elgin town | 1,645 |
218 | Gaston | 1,632 |
219 | Ridgeville | 1,629 |
220 | Varnville | 1,622 |
221 TIE | Jackson | 1,604 |
221 TIE | Camp Croft | 1,604 |
223 | St. Stephen | 1,573 |
224 | Bonneau Beach | 1,543 |
225 | Utica | 1,529 |
226 | Cane Savannah | 1,497 |
227 | Wedgefield | 1,480 |
228 | Awendaw | 1,451 |
229 | Meggett | 1,431 |
230 | Winnsboro Mills | 1,426 |
231 | Whitmire | 1,424 |
232 | Pelzer | 1,403 |
233 | Homewood | 1,390 |
234 | Fairfax | 1,384 |
235 | Joanna | 1,375 |
236 | Johnsonville | 1,368 |
237 | Chesterfield | 1,361 |
238 | Olympia | 1,301 |
239 | Edmund | 1,274 |
240 TIE | Holly Hill | 1,252 |
240 TIE | Latta | 1,252 |
242 | Buffalo | 1,232 |
243 | Catawba | 1,225 |
244 | Due West | 1,216 |
245 | Prosperity | 1,212 |
246 | Lake Secession | 1,209 |
247 TIE | Murphys Estates | 1,187 |
247 TIE | Lincolnville | 1,187 |
249 | Conestee | 1,175 |
250 | Iva | 1,174 |
251 | City View | 1,172 |
252 | Beech Island | 1,139 |
253 | Gadsden | 1,131 |
254 | Gayle Mill | 1,119 |
255 | Yemassee | 1,082 |
256 | Pamplico | 1,054 |
257 | Aynor | 1,051 |
258 | Edisto Beach | 1,049 |
259 | Drayton | 1,043 |
260 | Dovesville | 1,014 |
261 | West Pelzer | 1,006 |
262 | Van Wyck | 990 |
263 | Cateechee | 988 |
264 | Fort Lawn | 973 |
265 | Branchville | 971 |
266 | Newtown | 969 |
267 | Seabrook | 959 |
268 | Sandy Springs | 955 |
269 | Pinopolis | 950 |
270 | Warrenville | 925 |
271 | La France | 915 |
272 TIE | Chesnee | 905 |
272 TIE | Quinby | 905 |
274 | Oakland | 901 |
275 | Inman Mills | 896 |
276 | Clifton | 861 |
277 | Arcadia Lakes | 854 |
278 | East Sumter | 852 |
279 | Lamar | 843 |
280 | Heath Springs | 832 |
281 | Jonesville | 821 |
282 | The Cliffs Valley | 813 |
283 TIE | Santee | 812 |
283 TIE | Manville | 812 |
285 | Summerton | 789 |
286 | McBee | 787 |
287 | Jefferson | 781 |
288 | Gray Court | 777 |
289 TIE | Bowman | 765 |
289 TIE | Lake View | 765 |
291 | Swansea | 760 |
292 | Six Mile | 754 |
293 | Fripp Island | 753 |
294 | Coward | 751 |
295 | Dunbar | 750 |
296 | DeBordieu Colony | 748 |
297 | Norris | 747 |
298 | Turbeville | 746 |
299 | Campobello | 738 |
300 | Hamer | 735 |
301 | Chickasaw Point | 730 |
302 | Harleyville | 718 |
303 | Cottageville | 711 |
304 TIE | North | 676 |
304 TIE | Wagener | 676 |
306 | Wallace | 669 |
307 TIE | Scranton | 655 |
307 TIE | Unity | 655 |
309 | Cash | 645 |
310 | Daufuskie Island | 636 |
311 | Pelion | 625 |
312 | Dale | 622 |
313 | Eastover | 621 |
314 | McClellanville | 618 |
315 | Gilbert | 610 |
316 | Pine Ridge CDP | 595 |
317 | Bucksport | 583 |
318 | Clio | 582 |
319 | Ridge Spring | 581 |
320 | Fair Play | 578 |
321 | Modoc | 576 |
322 | Helena | 571 |
323 | Little Rock | 560 |
324 | Elloree | 550 |
325 | Briarcliffe Acres | 545 |
326 | Mayesville | 544 |
327 | Olanta | 542 |
328 | Sheldon | 536 |
329 | North Santee | 528 |
330 | Fairview Crossroads | 523 |
331 | Pinewood | 499 |
332 TIE | Enoree | 472 |
332 TIE | Hemingway | 472 |
334 | Sharon | 466 |
335 | Hickory Grove | 462 |
336 | Lane | 454 |
337 | Centenary | 453 |
338 | Summit | 449 |
339 | Ehrhardt | 442 |
340 | Springfield | 435 |
341 | Bonneau | 434 |
342 | Society Hill | 430 |
343 | Alcolu | 426 |
344 | Converse | 424 |
345 | Hilda | 422 |
346 | Startex | 417 |
347 | Brunson | 416 |
348 | Cross Hill | 413 |
349 | Finklea | 404 |
350 | Newry | 393 |
351 | Grover | 390 |
352 | West Union | 385 |
353 | Danwood | 384 |
354 | Cameron | 371 |
355 TIE | Adams Run | 370 |
355 TIE | Lockhart | 370 |
357 | Greeleyville | 364 |
358 | Atlantic Beach | 355 |
359 | Salley | 349 |
360 | Elliott | 347 |
361 | Cokesbury | 341 |
362 | Mount Carmel | 338 |
363 | South Union | 333 |
364 | Bethune | 331 |
365 | Donalds | 322 |
366 | Ruby | 321 |
367 | Gillisonville | 317 |
368 | Carlisle | 315 |
369 | Neeses | 313 |
370 | Harbor Island | 310 |
371 | Lynchburg | 308 |
372 | McConnells | 288 |
373 | Buford | 283 |
374 | Patrick | 281 |
375 | Norway | 276 |
376 | Richburg | 274 |
377 | Russellville | 273 |
378 | Daviston | 263 |
379 | Little Mountain | 258 |
380 | Ridgeway | 256 |
381 | Pauline | 255 |
382 | Antreville | 253 |
383 | Gifford | 251 |
384 | Snelling | 250 |
385 | Rowesville | 246 |
386 | Fingerville | 238 |
387 | Lydia | 237 |
388 | Floydale | 236 |
389 | Eutawville | 235 |
390 | Mulberry | 230 |
391 | Paxville | 229 |
392 | Central Pacolet | 228 |
393 | Nichols | 223 |
394 | Furman | 222 |
395 | Jacksonboro | 220 |
396 | Dacusville | 216 |
397 | Oswego | 211 |
398 | Abney Crossroads | 209 |
399 TIE | Olar | 208 |
399 TIE | Trenton | 208 |
401 | Bradley | 207 |
402 | Perry | 206 |
403 | Monetta | 204 |
404 | Rembert | 199 |
405 | Reevesville | 195 |
406 | Stuckey | 193 |
407 | Lowrys | 183 |
408 | Lobeco | 178 |
409 | Wisacky | 175 |
410 TIE | Glenn Springs | 173 |
410 TIE | Glendale | 173 |
412 | Starr | 172 |
413 | Silverstreet | 166 |
414 | Shiloh | 165 |
415 | Hodges | 163 |
416 | Scotia | 156 |
417 | Woodford | 155 |
418 | Waterloo | 154 |
419 | Sellers | 146 |
420 | Kline | 145 |
421 | Elko | 141 |
422 | Sycamore | 140 |
423 | Rockville | 138 |
424 | Pawleys Island | 135 |
425 | Boykin | 134 |
426 TIE | Cordova | 133 |
426 TIE | Mount Croghan | 133 |
428 | Pomaria | 130 |
429 | Livingston | 128 |
430 TIE | Parksville | 127 |
430 TIE | Promised Land | 127 |
432 | Clarks Hill | 125 |
433 | Vance | 124 |
434 TIE | Salem | 123 |
434 TIE | Lowndesville | 123 |
436 TIE | Windsor | 120 |
436 TIE | Ward | 120 |
438 | Blenheim | 110 |
439 | Ware Place | 101 |
440 | Mountville | 100 |
441 | Smoaks | 98 |
442 | Williams | 96 |
443 | Luray | 95 |
444 | St. Charles | 94 |
445 TIE | Cross Anchor | 89 |
445 TIE | Gramling | 89 |
447 | Princeton | 88 |
448 | Troy | 87 |
449 | Willington | 84 |
450 TIE | Lodge | 82 |
450 TIE | Plum Branch | 82 |
452 | Browntown | 80 |
453 | Zion | 77 |
454 | Tradesville | 74 |
455 TIE | Jamestown | 71 |
455 TIE | Tatum | 71 |
457 | Tamassee | 67 |
458 | Foreston | 66 |
459 | Ulmer | 59 |
460 | Green Sea | 58 |
461 | Smyrna | 57 |
462 TIE | Peak | 54 |
462 TIE | Islandton | 54 |
464 | Govan | 52 |
465 | Coronaca | 46 |
466 | Ketchuptown | 42 |
467 TIE | Jenkinsville | 40 |
467 TIE | Rains | 40 |
469 TIE | Caesars Head | 37 |
469 TIE | Coosawhatchie | 37 |
471 | Ashwood | 35 |
472 | Cope | 32 |
473 | Cherokee Falls | 28 |
474 | Longcreek | 26 |
475 | Live Oak | 21 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for South Carolina cities.
© Copyright 2025 Cubit Planning, Inc.